
EM27/SUN weatherpoof enclosure
The EM27/SUN enclosure from Karn Scientific is a fully sealed weatherproof casing, enabling operation of your instrument autonomously for long periods outdoors in all weather conditions.
The precision optical dome allows the sun-tracker mechanism to operate down to solar zenith angles of 80˚ and is manufactured from BK7, with characterised transmission across the infrared spectrum.
Peltier cooler units and an internal heater maintain the case interior within EM27/SUN operating specifications, without requiring air exchange with the surrounding environment. Dessicant is used to dry the internal air volume to around 20% RH.
The unit has operational heritage with the UK's NERC Field Spectroscopy Facility, for whom the system was originally designed. FSF have deployed three units during a long-term measurement campaign around London.
Feature | Specification |
---|---|
Design environmental temperature range | -27˚C to 37˚C. |
Design environmental humidity range | 0-100% RH. |
Cooling power provided | Up to 120 W, peltier cooling units with no air excahnge. |
Heating power provided | Up to 60 W, internal resistive heater. |
Enclosure internal temperature | Maintained between EM27/SUN operating limits: -10C to 40C with spectrometer powered on
-10C to 50C with spectrometer powered off. |
Enclosure internal humidity | Maintained between 0% to 80% relative humidity at all times. Typically 10-20% RH. |
Water ingress protection | No water ingress due to precipitation. |
Dust protection | No dust ingress. |
Instrument viewport | Optical dome manufactured from BK7 provides viewport for spectrometer. The viewing geometry allows for instrument operation down to solar zenith angles of 80˚. |
Viewport cover | Automated cover protects the optical dome from dust and impact. |
Precipitation and light level monitoring | Precipitation sensor detects rainfall and snow, as well as light levels below 2000 lux. |
Environmental monitoring | Monitoring of internal temperature, pressure, and humidity using dual sensors for redundancy. |
Power supply | Flexible input power options: 100 - 240V AC (45-65 Hz), 110 - 250V DC. Internal voltage 24V DC. |
Uninterruptible power supply | 24VDC UPS, options available with up to 12Ah battery. |
Connectivity | WiFi, ethernet, cellular connectivity options. |
Overall dimensions | 1150 x 650 x 500 mm. |
Overall mass | 40-50 kg depending on options specified. |

